Pharmaceutical Products — Price List
Use tabs to switch brands. Columns are preserved on mobile.
Hilma Biocare
HILMA
HGH
| Product | Amount/Dosage | Retail | €1000+ | €2000+ | €5000+ |
|---|---|---|---|---|---|
| HGH Somatropin / Liquid | 50IUx2 vials/100 IU | 195.00 | 168.00 | 140.00 | 100.00 |
| HGH Somatropin / Powder | 10IUx10 vials/100 IU | 250.00 | 200.00 | 165.00 | 150.00 |
| HGH Somatropin Liquid PEN | 30mg/90 IU | 190.00 | 165.00 | 120.00 | 100.00 |
| HGH Somatropin Liquid PEN | 12mg/36 IU | 120.00 | 70.00 | 60.00 | 51.00 |
| Bacteriostatic Water | 1 vial/10 ml | 9.00 | 4.20 | 3.50 | 3.00 |
HILMA
Injectable
| Product | Amount/Dosage | Retail | €1000+ | €2000+ | €5000+ |
|---|---|---|---|---|---|
| Boldenone Undecylenate | 10ml/250 mg/ml | 37.00 | 21.60 | 18.00 | 15.30 |
| Drostanolone Enanthate | 10ml/200 mg/ml | - | - | - | - |
| Drostanolone Propionate | 10ml/100 mg/ml | 39.00 | 33.40 | 21.00 | 17.85 |
| Methenolone Enanthate | 10ml/100 mg/ml | - | - | - | - |
| Nandrolone Decanoate | 10ml/250 mg/ml | 40 | 25 | 21 | 18 |
| Nandrolone Phenylpropionate | 10ml/100 mg/ml | 30.00 | 18.00 | 15.00 | 12.75 |
| Parabolan (Trenbolone Hexa) | 10ml/75 mg/ml | 48.00 | 36.00 | 30.00 | 25.50 |
| Sustanon (Mix of testosterones) | 10ml/250 mg/ml | 32.00 | 19.20 | 16.00 | 13.60 |
| Testosterone Enanthate | 10ml/250 mg/ml | - | - | - | - |
| Testosterone Cypionate | 10ml/250 mg/ml | 35.00 | 21.00 | 18.00 | 15.30 |
| Testosterone Propionate | 10ml/100 mg/ml | 28.00 | 17.00 | 14.00 | 11.90 |
| Trenbolone Acetate | 10ml/100 mg/ml | 42.00 | 27.00 | 22.00 | 18.70 |
| Trenbolone Enanthate | 10ml/200 mg/ml | 46.00 | 34.80 | 29.00 | 24.65 |
| Trenbolone Mix | 10ml/150 mg/ml | 47.00 | 36.00 | 30.00 | 25.50 |
| Stanozolol Injection (ampoules) | 10x1ml/50 mg/ml | 33.00 | 21.60 | 18.00 | 15.30 |
| Testosterone Undecanoate | 10ml/250 mg/ml | 31.00 | 17.40 | 15.00 | 12.75 |
| Cut Stack (Tren.Ac, Drost.Pr, Test.Pr) | 10ml/150 mg/ml | 45.00 | 28.80 | 24.00 | 20.40 |
HILMA
Oral
| Product | Amount/Dosage | Retail | €1000+ | €2000+ | €5000+ |
|---|---|---|---|---|---|
| Mesterolone | 50tabs /25 mg/tab | 32.00 | 22.80 | 19.00 | 16.15 |
| Methandienone | 100tabs /10 mg/tab | 20.00 | 13.00 | 11.00 | 9.35 |
| Oxandrolone | 100tabs /10 mg/tab | 39.00 | 28.00 | 24.00 | 20.40 |
| Oxymetholone | 100tabs /50 mg/tab | 39.00 | 30.00 | 27.00 | 22.95 |
| Stanozolol | 100tabs /10 mg/tab | 22.00 | 16.80 | 14.00 | 11.90 |
| Turinabol | 100tabs /10 mg/tab | 33.00 | 21.60 | 18.00 | 15.30 |
| Halotestin | 100tabs /5 mg/tab | 70.00 | 50.40 | 42.00 | 35.70 |
| Primobolan Tablets | 50tabs /25 mg/tab | 67.00 | 49.20 | 41.00 | 34.85 |
HILMA
PCT
| Product | Amount/Dosage | Retail | €1000+ | €2000+ | €5000+ |
|---|---|---|---|---|---|
| Exemestane 250 | 30tabs /25 mg/tab | 34.00 | 21.60 | 18.00 | 15.30 |
| Letrozole 25 | 30tabs /2,5 mg/tab | 21.00 | 13.00 | 11.00 | 9.00 |
| Clomiphene citrate | 50tabs /50 mg/tab | 27.00 | 16.80 | 14.00 | 11.90 |
| Tamoxifen Citrate | 50tabs /20 mg/tab | 23.00 | 14.40 | 12.00 | 10.20 |
| Anastrozole | 50tabs /1 mg/tab | 28.00 | 15.60 | 13.00 | 11.05 |
| Cabergoline | 10tabs /0,25 mg/tab | 35.00 | 27.60 | 23.00 | 19.55 |
HILMA
Weight loss
| Product | Amount/Dosage | Retail | €1000+ | €2000+ | €5000+ |
|---|---|---|---|---|---|
| Clenbuterol | 50tabs /40 mcg/tab | 14.00 | 8.40 | 7.00 | 5.95 |
| T3 (Liothyronine Sodium) | 50tabs /25 mcg/tab | 12.00 | 9.60 | 8.00 | 6.80 |
| T4 (Levothyroxine sodium) | 50tabs /100 mcg/tab | 14.00 | 9.60 | 8.00 | 6.80 |
HILMA
Peptides
| Product | Amount/Dosage | Retail | €1000+ | €2000+ | €5000+ |
|---|---|---|---|---|---|
| Melanotan 2 | 10mg/vial | 16.80 | 15.40 | 13.00 | 11.05 |
| PEG MGF | 2mg/vial | 30.00 | 21.60 | 18.00 | 15.30 |
| GHRP-2 | 10mg/vial | 23.00 | 15.60 | 13.00 | 11.00 |
| GHRP-6 | 10mg/vial | 23.00 | 15.60 | 13.00 | 11.00 |
| HGH Fragment 176-191 | 5mg/vial | 26.00 | 21.40 | 18.00 | 15.30 |
| CJC-1295 with Dac | 2mg/vial | 32.00 | 21.60 | 18.00 | 15.30 |
| TB-500 | 5mg/vial | 29.00 | 20.40 | 17.00 | 14.55 |
| HCG Gonadotropin | vial/5000IU | 36.00 | 23.40 | 18.90 | 15.70 |
| Tirzepatide | 10mg/vial | 65.00 | 38.00 | 32.00 | 28.00 |
| Semaglutide | vial/2 mg | 43.00 | 25.80 | 21.50 | 18.00 |
| Semaglutide PEN | 3 ml/5 mg | - | - | - | - |
HILMA
Erectile
| Product | Amount/Dosage | Retail | €1000+ | €2000+ | €5000+ |
|---|---|---|---|---|---|
| Viagr-ON | 10tabs /100 mg/tab | 10.00 | 6.00 | 5.00 | 4.25 |
| Tadalafil C20 | 10tabs /20 mg/tab | 15.00 | 8.40 | 7.00 | 5.95 |
Marten
MARTEN
HGH
| Product | Amount/Dosage | Retail | €1000+ | €2000+ | €5000+ |
|---|---|---|---|---|---|
| HGH Somatropin / Liquid | 50IUx2 vials /100 IU | 140.00 | 80.00 | 70.00 | 60.00 |
| HGH Somatropin / Powder | 10IUx5 vials/50 IU | 70.00 | 40.00 | 35.00 | 30.00 |
Somatrop-Lab
SOMATROP
HGH
| Product | |||||
|---|---|---|---|---|---|
| HGH Somatropin / Liquid | 50IUx2 vials /100 IU | 170.00 | 144.00 | 120.00 | 85.00 |
SOMATROP
Injectable
| Product | Amount/Dosage | Retail | €1000+ | €2000+ | €5000+ |
|---|---|---|---|---|---|
| Boldenone Undecylenate | 10ml/250 mg/ml | 37.00 | 21.60 | 18.00 | 15.30 |
| Drostanolone Enanthate | 10ml/200 mg/ml | - | - | - | - |
| Drostanolone Propionate | 10ml/100 mg/ml | - | - | - | - |
| Methenolone Enanthate | 10ml/100 mg/ml | - | - | - | - |
| Nandrolone Decanoate | 10ml/250 mg/ml | - | - | - | - |
| Nandrolone Phenylpropionate | 10ml/100 mg/ml | 30.00 | 18.00 | 15.00 | 12.75 |
| Sustanon (Mix of testosterones) | 10ml/250 mg/ml | 30.00 | 18.00 | 15.00 | 12.75 |
| Testosterone Cypionate | 10ml/250 mg/ml | 35.00 | 21.00 | 18.00 | 15.30 |
| Testosterone Enanthate | 10ml/250 mg/ml | - | - | - | - |
| Testosterone Propionate | 10ml/100 mg/ml | 28.00 | 17.00 | 14.00 | 11.90 |
| Trenbolone Acetate | 10ml/100 mg/ml | 39.00 | 25.20 | 21.00 | 17.85 |
| Trenbolone Enanthate | 10ml/200 mg/ml | 43.00 | 32.40 | 27.00 | 22.95 |
| Trenbolone Mix | 10ml/150 mg/ml | 44.00 | 33.60 | 28.00 | 23.80 |
| Cut Stack (Tren.Ac, Drost.Pr, Test.Pr) | 10ml/150 mg/ml | 45.00 | 28.80 | 24.00 | 20.40 |
SOMATROP
Oral
| Product | Amount/Dosage | Retail | €1000+ | €2000+ | €5000+ |
|---|---|---|---|---|---|
| Methandienone | 100tabs /10 mg/tab | 20.00 | 12.00 | 10.00 | 8.50 |
| Mesterolone | 50tabs /25 mg/tab | 30.00 | 22.80 | 19.00 | 16.15 |
| Oxandrolone | 100tabs /10 mg/tab | 39.00 | 26.40 | 22.00 | 18.70 |
| Oxymetholone | 100tabs /50 mg/tab | 39.00 | 28.80 | 24.00 | 20.40 |
| Stanozolol | 100tabs /10 mg/tab | 22.00 | 16.80 | 14.00 | 11.90 |
| Turinabol | 100tabs /10 mg/tab | 30.00 | 21.60 | 18.00 | 15.30 |
SOMATROP
PCT
| Product | Amount/Dosage | Retail | €1000+ | €2000+ | €5000+ |
|---|---|---|---|---|---|
| Clomiphene citrate | 50tabs /50 mg/tab | 27.00 | 16.80 | 14.00 | 11.90 |
| Tamoxifen Citrate | 50tabs /20 mg/tab | 22.00 | 14.40 | 12.00 | 10.20 |
| Anastrozole | 50tabs /1 mg/tab | 28.00 | 15.60 | 13.00 | 11.05 |
SOMATROP
Weight loss
| Product | Amount/Dosage | Retail | €1000+ | €2000+ | €5000+ |
|---|---|---|---|---|---|
| Clenbuterol | 50tabs /40 mcg/tab | 14.00 | 8.40 | 7.00 | 5.95 |
| T3 (Liothyronine Sodium) | 50tabs /25 mcg/tab | 12.00 | 9.60 | 8.00 | 6.80 |
| T4 (Levothyroxine sodium) | 50tabs /100 mcg/tab | 14.00 | 9.60 | 8.00 | 6.80 |